Limited Time Sale$2,651.11 cheaper than the new price!!
| Management number | 204758613 | Release Date | 2025/10/28 | List Price | $1,136.19 | Model Number | 204758613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | XDP1 |
| Brand | Xpower |
| XPOWER XD-85LH | |
| Voltage | 115V |
| Frequency | 60 Hz |
| Amperage | 6.7 A |
| Water Removal Capacity | 85 Pints / Day at AHAM (80-Degrees F, 60-Percent RH) 145 Pints / Day at Saturation (90-Degrees F, 90-Percent RH) |
| Airflow | 180 Cfm |
| Speeds | Automatic Speed Control |
| Cord Length | 25 ft. |
| Drain Hose Length | 40 ft. |
| Housing | ABS |
| Stackable | Yes |
| Length | 13.1 in. |
| Width | 19.2 in. |
| Height | 21.5 in. |
| Product Weight | 65 lbs. |
| XPOWER X-2580 | |
| Voltage | 115V |
| Color | Blue |
| Hertz | 60 Hz |
| Motor | 1/2 HP |
| Power | 2.8 Amp |
| Rated Airflow | 550 CFM |
| Speeds | 5 |
| Min/Max Speed | 700 - 2950 RPM |
| Cord Length (ft) | 13 ft |
| Housing | Injection Mold ABS |
| Stackable | Yes |
| Duct Size (ft) | 5 x 10.8 ft |
| Filter System | 4 stage |
| Product Dimensions (LxWxH) (In.) | 16.6 x 10.4 x 18.9 In. |
| Shipping Dimensions (LxWxH) (In.) | 18.7 x 12.4 x 21 In. |
| Product Weight (lbs) | 23.6 lbs |
| XPOWER X-2580 | |
| Voltage | 115v |
| Horsepower | 1/3 Hp |
| Frequency | 60 Hz |
| Rated Airflow | 1,050 Cfm |
| Amperage | 1.8A |
| Speeds | 3 Speed Control Knob |
| Cord Length | 15 ft. |
| Housing | PP |
| Stackable | Yes |
| Safety Certifications | ETL/CETL |
| Length | 17.7 in. |
| Width | 17.7 in. |
| Height | 8.3 in. |
| Product Weight | 19.8 lbs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form